Lawton’s Major Employers
We’re proud that Lawton is home to various industries and major employers. Our community and skilled workforce support businesses in aerospace, automotive, food and beverage, construction, energy, agriculture, retail, data centers, and warehouse and distribution.
These are some of Lawton’s leading employers:
COMPANY | INDUSTRY | ESTABLISHED | EXPANSION | HEADCOUNT |
---|---|---|---|---|
Goodyear Tire & Rubber (their largest tire production facility) | Manufacturing | 1978 | 2,559 | |
Bar-S Foods (hot dogs, corn dogs) | Processing Manufacturing | 1988 | 350 | |
IPEX (PVC pipes) | Manufacturing | 2001 | 175 | |
Republic Paperboard (sheetrock) | Manufacturing | 1998 | +40 in 2020 | 162 |
PepsiCo | Distribution | 1965 | 79 | |
Fisher 59 | Distribution | 1959 | 75 | |
Westwin Elements | Manufacturing | 2024 | 45 | |
BMT | Manufacturing | 1979 | 40 | |
American Phoenix | Chemical Processing | 1992 | 30 |
Lawton’s proximity to Fort Sill makes it a natural destination for technology, engineering, and defense companies and contractors. The Fires Innovation Science and Technology Accelerator (FISTA) Innovation Park is a collaborative hub with secure facilities and resources designed specifically for technology and defense companies that support the warfighter.
We’re proud that Lawton is home to various industries and major employers. Our community and skilled workforce support businesses in aerospace, automotive, food and beverage, construction, energy, agriculture, retail, data centers, and warehouse and distribution.
These are some of Lawton’s leading employers:
COMPANY | INDUSTRY | ESTABLISHED | EXPANSION | HEADCOUNT |
---|---|---|---|---|
Goodyear Tire & Rubber (their largest tire production facility) | Manufacturing | 1978 | 2,559 | |
Bar-S Foods (hot dogs, corn dogs) | Processing Manufacturing | 1988 | 350 | |
IPEX (PVC pipes) | Manufacturing | 2001 | 175 | |
Republic Paperboard (sheetrock) | Manufacturing | 1998 | +40 in 2020 | 162 |
PepsiCo | Distribution | 1965 | 79 | |
Fisher 59 | Distribution | 1959 | 75 | |
Westwin Elements | Manufacturing | 2024 | 45 | |
BMT | Manufacturing | 1979 | 40 | |
American Phoenix | Chemical Processing | 1992 | 30 |
Lawton’s proximity to Fort Sill makes it a natural destination for technology, engineering, and defense companies and contractors. The Fires Innovation Science and Technology Accelerator (FISTA) Innovation Park is a collaborative hub with secure facilities and resources designed specifically for technology and defense companies that support the warfighter.